How Much Should I Give?
We recognize that First-Plymouth Church is not the only object of your financial generosity. For your convenience, we offer this chart to assist you in percentage giving.
| Annual Income | Percentage of Annual Income | ||||
| 2% | 4% | 6% | 8% | 10% | |
| $ 25,000 | 500 | 1,000 | 1,500 | 2,000 | 2,500 |
| $ 50,000 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 |
| $ 75,000 | 1,500 | 3,000 | 4,500 | 6,000 | 7,500 |
| $ 100,000 | 2,000 | 4,000 | 6,000 | 8,000 | 10,000 |
| $ 150,000 | 3,000 | 6,000 | 9,000 | 12,000 | 15,000 |
| $ 200,000 | 4,000 | 8,000 | 12,000 | 16,000 | 20,000 |
| $ 250,000 | 5,000 | 10,000 | 15,000 | 20,000 | 25,000 |

